BIO
Best Results
RANK | EVENT | CITY, COUNTRY | CLASS | DATE |
1 | XXIII Central American and the Caribbean Games Barranquilla 2018 | Tubará, COL | Hobie 16 - Open | 2018 |
2 | Hobie 16 World Championships | Surva, FIJ | Hobie 16 - Youth | 2007 |
3 | Open Central and the Caribbean Games | Veracruz, MEX | Hobie 16 | 2014 |
3 | Youth World Championship | Gdynia, POL | 2004 | |
1 | Pan American | Toronto, CAN | Hobie 16 | 2015 |
1 | Pan American Games | , MEX | Hobie 16 | 2016 |
Note
* C = SELECTION CONFIRMED
TBC = SELECTION TO BE CONFIRMED